NameDate Of BirthMarket Value
AlissonOct 2, 1992 (27)£81.00m
AdriánJan 3, 1987 (32)£4.50m
Caoimhin KelleherNov 23, 1998 (21)£900k
Andy LonerganOct 19, 1983 (36)£225k
Virgil van DijkJul 8, 1991 (28)£90.00m
Joel MatipAug 8, 1991 (28)£36.00m
Joe GomezMay 23, 1997 (22)£31.50m
Dejan LovrenJul 5, 1989 (30)£18.00m
Andrew RobertsonMar 11, 1994 (25)£72.00m
Trent Alexander-ArnoldOct 7, 1998 (21)£99.00m
Nathaniel ClyneApr 5, 1991 (28)£9.00m
FabinhoOct 23, 1993 (26)£63.00m
Georginio WijnaldumNov 11, 1990 (29)£45.00m
Naby KeïtaFeb 10, 1995 (24)£37.80m
Jordan HendersonJun 17, 1990 (29)£31.50m
Alex Oxlade-ChamberlainAug 15, 1993 (26)£31.50m
James MilnerJan 4, 1986 (33)£10.80m
Adam LallanaMay 10, 1988 (31)£10.80m
Sadio ManéApr 10, 1992 (27)£135.00m
Mohamed SalahJun 15, 1992 (27)£135.00m
Xherdan ShaqiriOct 10, 1991 (28)£19.80m
Roberto FirminoOct 2, 1991 (28)£81.00m
Divock OrigiApr 18, 1995 (24)£18.00m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE